Attention Getter: Why have over 10,000 people say they have seen
Thesis: Bigfoot?
Credibility: I have studied Vrooman's chart and
Term | Definition | Quote | Explanation |
Presence modifiers | space making it feel close | “something very big ran across the road about 150yrds in front of us” | They Used yard to make us imagine how close it would be to us |
The likely | Some measure of (intuitive) statistical judgment. | We got out and I climbed the small incline that it had come down to investigate and after 30 min or so found a barefoot track 18” long x 7½” wide and got video of it. | They are trying to convince you by saying that they say a big footprint and if |
Repetition | Say it again. And again. And again. | At around 3:30am I heard a very low grumble with a huff followed by what sounded like a lot of breath being pushed out and very close to the fire, maybe 30ft. At | The Writer is constantly repeating himself to make sure you get an accurate understanding of how long it took for him to be able to experience it for himself and tell you about it and so you know that he |
Unlimited development | increased developments along a track continually increase value. | The first night was interesting as we continued to hear distinct wood knocking; they started at around 11:00pm. Most were far off and very fast, 4 to 7 quick, sharp cracks directly east of us that would echo across the valley only to be answered from another direction farther south | He Uses terms like |
Example | Event/s reveal/s a rule or reality | The rule is that if everything that was said is real then bigfoot nothing else could make those noises or leave the prints that he has pictures of so it has to be real |
Talk about the post
Conclusion: Re say thesis and other stuff
I like how you started with the attention getter being only a sentence that goes straight to the point. I would advice on adding a preview to tell the audience what your going to speak about. The body of the outline is pretty amazing, you have a lot of data!! I would try being a bit more specific with things tho. Overall this is a great outline, just needs a bit more added.
ReplyDeleteI would make the thesis and the connections between the fallacies and rhetorical devices and the Bigfoot sighting report that you chose more apparent. In your presentation outline the devices and the report feel very disconnected to me. However, your explanations of the effects that each of the fallacies and rhetorical devices that you found in the Bigfoot sighting report were well developed and had much depth. Overall, I feel that this presentation outline needs a much stronger structure in order to successfully captivate your audience during your presentation about your chosen Bigfoot sighting report.
ReplyDeleteI feel like you could make your thesis a little more clear and definitely add in your connector. Its very brief in context, maybe fill it in with a fun theme? Its a 7 min presentation so you have a lot of freedom with this, have fun!! I'm excited to hear your presentation.
ReplyDelete